Rekap FP1 dan FP2 MotoGP Inggris

0
MotoGP Inggris
Fabio Quartararo, Silverstone Inggris Foto : Yamaha MotoGP

Gpcorner.com – MotoGP akhirnya kembali dimulai setelah libur musim panas, kali ini para rider akan menjalani balapan di sirkuit Silverstone Inggris. Pada sesi Free Pranctice 1 (FP1) Johann Zarco berhasil jadi yang tercepat walaupun sempat mengalami crash. Sementara di sesi Free Practice 2 (FP2) Fabio Quartararo sukses jadi yang tercepat. Berikut rekap FP1 dan FP2 MotoGP Inggris

Hasil FP1 MotoGP Inggris

POS PEMBALAP MOTOR WAKTU GAP/PREV
1 Johann Zarco Ducati 01’59.8930 0.000
2 Francesco Bagnaia Ducati 01’59.9200 0.027 / 0.027
3 Alex Rins Suzuki 02’00.2200 0.327 / 0.300
4 Fabio Quartararo Yamaha 02’00.4380 0.545 / 0.218
5 Takaaki Nakagami Honda 02’00.4480 0.555 / 0.010
6 Aleix Espargaro Aprilia 02’00.6300 0.737 / 0.182
7 Maverick Viñales Aprilia 02’00.7990 0.906 / 0.169
8 Joan Mir Suzuki 02’00.8430 0.950 / 0.044
9 Jorge Martin Ducati 02’00.9480 1.055 / 0.105
10 Brad Binder KTM 02’00.9940 1.101 / 0.046
11 Pol Espargaro Honda 02’01.0400 1.147 / 0.046
12 Jack Miller Ducati 02’01.0550 1.162 / 0.015
13 Marco Bezzecchi Ducati 02’01.1120 1.219 / 0.057
14 Miguel Oliveira KTM 02’01.1200 1.227 / 0.008
15 Alex Marquez Honda 02’01.1740 1.281 / 0.054
16 Enea Bastianini Ducati 02’01.2190 1.326 / 0.045
17 Remy Gardner KTM 02’01.5390 1.646 / 0.320
18 Raul Fernandez KTM 02’01.5780 1.685 / 0.039
19 Luca Marini Ducati 02’01.6070 1.714 / 0.029
20 Andrea Dovizioso Yamaha 02’01.7480 1.855 / 0.141
21 Franco Morbidelli Yamaha 02’01.7750 1.882 / 0.027
22 Stefan Bradl Honda 02’02.0620 2.169 / 0.287
23 Fabio Di Giannantonio Ducati 02’02.1790 2.286 / 0.117
24 Darryn Binder Yamaha 02’02.5650 2.672 / 0.386

 

MotoGP Inggris
Johann Zarco, Silverstone Inggris
Foto : Pramac Racing

Hasil FP2 MotoGP Inggris

POS PEMBALAP MOTOR WAKTU GAP/PREV
1
Fabio Quartararo
Yamaha 01’58.9460 0.000
2 Joan Mir Suzuki 01’59.1000 0.154 / 0.154
3 Maverick Viñales Aprilia 01’59.1230 0.177 / 0.023
4 Johann Zarco Ducati 01’59.1340 0.188 / 0.011
5 Aleix Espargaro Aprilia 01’59.1530 0.207 / 0.019
6 Miguel Oliveira KTM 01’59.1630 0.217 / 0.010
7 Alex Rins Suzuki 01’59.2460 0.300 / 0.083
8 Enea Bastianini Ducati 01’59.3580 0.412 / 0.112
9 Jack Miller Ducati 01’59.3640 0.418 / 0.006
10 Marco Bezzecchi Ducati 01’59.3780 0.432 / 0.014
11 Francesco Bagnaia Ducati 01’59.3850 0.439 / 0.007
12 Luca Marini Ducati 01’59.3960 0.450 / 0.011
13 Jorge Martin Ducati 01’59.6570 0.711 / 0.261
14 Alex Marquez Honda 01’59.7890 0.843 / 0.132
15 Stefan Bradl Honda 01’59.8010 0.855 / 0.012
16 Pol Espargaro Honda 01’59.8520 0.906 / 0.051
17 Fabio Di Giannantonio Ducati 01’59.9860 1.040 / 0.134
18 Takaaki Nakagami Honda 02’00.0030 1.057 / 0.017
19 Andrea Dovizioso Yamaha 02’00.0430 1.097 / 0.040
20 Franco Morbidelli Yamaha 02’00.1380 1.192 / 0.095
21 Brad Binder KTM 02’00.1440 1.198 / 0.006
22 Remy Gardner KTM 02’00.1540 1.208 / 0.010
23 Darryn Binder Yamaha 02’01.5280 2.582 / 1.374
24 Raul Fernandez KTM 02’02.0620 3.116 / 0.534

LEAVE A REPLY

Please enter your comment!
Please enter your name here